| 9. dealer: N EW |
NORTH KQ6 J102 KQ8752 6 | |
WEST J82 A4 A4 KJ9743 | EAST 10754 KQ975 103 82 | |
SOUTH A93 863 J96 AQ105 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Brkljačić - Pilipović | 200 |
| 2. | Filjar - Lončar | Borevković - Zorić | -100 |
| 3. | Carići - Kulović | Brguljan -Šašek | 200 |
| 4. | Bilušić - Zagajšek | Poštić - Šantek | 180 |
| 5. | Tesla - Tomić | Ivančić - Pećina | 430 |
| 6. | Bošnjak - Pokorny | Matijević - Ruso | 110 |
| 7. | Biondić - Urli | Müller - Petrović | 110 |
| prosjek: | 160 | ||
![]() |
![]() |